
“The game is out there. And it’s either play or get played.” Truer words, this time from The Wire‘s Omar Little, have never been spoken when it comes to the LDBC. And having just completed year 14 of the game being the game, it continues to surprise and amaze me, especially when it gets picked up or mentioned in unexpected places.
This year marked a good one.
The LDBC blog periodically receives pingbacks, which are notifications that another site or blog has linked to yours. Most of the time they’re spam, and sometimes they can be part of a DoS attack, so I don’t usually get excited about them. I just trash them or mark them as spam and move on. So when I received an automated notification about a pingback from a site called Aesthetics for Birds, I assumed it was a pet shop or some such thing trying to score a link back to their site.
Wrong.
It was better.
It’s a site run by a group of philosophy professors from various universities. And in this case, Texas State University Assistant Professor of Philosophy Anthony Cross was discussing his own downfall, courtesy of an AI-generated bit of ordnance that allowed Flo Rida to be weaponized. And he was far from the only victim of that new evil this time around.
But yet again, I’m struck by how far the fear of The Boy metastasizes year after year. I mean, I took one philosophy course in my freshman year, and all I remember is the professor, oozing condescension as he spelled out some elementary concept, asking us: “Do you understand that? Is it getting through to you?”
And I didn’t. So, realizing I was in over my head, I never took another class in that subject.
But here I am now, the steward of a game I’ve sworn to make as stupid and goofy as possible, inadvertently roping in someone undeniably more intelligent than I am. Because ultimately, we all need plenty of meaninglessness in our lives.
And I’ll bet Professor Cross could explain why.
Which reminds me of when, while working at Northwestern University’s Kellogg School of Management, I laughed at myself when telling my boss about all of the time and effort I put into a seemingly pointless holiday game.
“No, we need that!” she said. “We need more stupid stuff! Go out and do that!”
So I have. And every year, more and more people join us.
But experience has taught me that if you commit to being stupid long enough, life will find a way to make it resonate just the same.
For sadly, this year marked the departure of one us, too. As you’ll see in one of the Tales from the Trenches after the jump, Mara Fitter was introduced to our annual struggle by her sister Fawn, who passed away before the game officially ended this year. But they talked about it and decided: Fawn would go as far as she could in 2023 and, if she hadn’t heard the dread tune by the time she needed to go, Mara would declare victory for her.
Fawn won.
And if this dopey game provided the two sisters with a little distraction during a rough and sad time, then I’m honored to have helped in that tiny way.
The game and all of you helped me, too, even if you didn’t know it. I just capped a year and a half without full-time work, complicated by some other life issues, by landing a great job. Which means that running the 2022 and 2023 games gave me something fun to do that didn’t involve filling out applications, interviewing, and getting rejected and ghosted. And I thank you all for that.
Gratitude. I’m heading into 2024 with a whole lot of it. If you are, too, and you’ve got a bit of extra cash to give, please consider donating to Americares. As always, it’s not a requirement. But they do good work.
Otherwise, wander on down below to see the LDBC-elfies, stats, and more, and take good care of yourselves until we meet again next Black Friday.
Don’t forget to be good to one another. Everyone’s trying their best.
For Stephen!
And for Fawn.
Puh-rum-pum-pum-pum, people.
The Quick and the Dead

Song Sung Blue: Top Musical Villains, by Percentage of Losses
| Bing Crosby and David Bowie | 7.9% |
| TV Episode/Movie | 6.6% |
| Bing Crosby | 6.6% |
| Live Performance/Encounter | 6.4% |
| Harry Simeone Chorale | 5.4% |
| Pentatonix | 4.4% |
| Recorded Instrumental/Muzak | 4.4% |
| Justin Bieber | 3.7% |
| Bob Seger | 3.5% |
| For King & Country | 2.7% |
| Johnny Cash | 2.5% |
| Vince Guaraldi (“My Little Drum”) | 2.5% |
| Bad Religion | 2.1% |
| Friend/Loved One/Colleague | 1.9% |
| Flo Rida | 1.9% |
| Perry Como | 1.5% |
| Jessica & Ashlee Simpson | 1.5% |
| Sharon Jones & The Dap-Kings | 1.3% |
| Frank Sinatra | 1.2% |
| Ray Conniff Singers | 1.0% |
| Mannheim Steamroller | 1.0% |
| Sufjan Stevens | 1.0% |
| Carrie Underwood | 1.0% |
| Vienna Boys Choir | 1.0% |
| Josh Groban | 1.0% |
Here Is Where the Story Ends
Comes a Time

LDBC-Elfies: Tragedy and Triumph Captured
LDBCer Tales from the Trenches
Dorothy A – L
Once she realized I realized, she whispered, “Sorry, Mom—I was going to change it but I didn’t know if that would be cheating or not.”
Kenzie A – L
Shouldn’t have gone to the pet store. Kitty doesn’t need toys; Mommy needs a win!
Susan Campbell Beachy – L
It happened in a Mennonite-run thrift store. Those people are supposed to be all about peace.
Katherine Eppich-Catlin – L
We’re not even safe when we’re buying ingredients for Rice Krispies treats.
Duncan Creamer – L
I don’t keep track of winning. This is really just a survival mechanism of mine that y’all gamified, which is cool.
Fawn F. – W
I’m filling this out for my sister. She won her last LDBC during this year’s Challenge. Before her departure, we discussed at what point it would be considered a win. She won. She’s also the person who got me started with The Boy all those years ago. Thank you, Boy, for bringing us shared dread for years. Fawn will always be a part of LDBC for me.
Caty Farley – L
This is happening right now in a taxi in Samoa, where I’ve been hearing Christmas music since September.
Jon Gardner – L
Never have children.
B Harkins – L
We needed toilet paper. Them’s the breaks.
Andy Knight – W
I’m going to up the difficulty next year. Every time I hear any part of “Sweet Home Alabama,” I will subject myself to 4:33 (the length of “SHA”) of a Christmas station.
Jessie Pegg – L
This isn’t what I meant when I said I wanted to be taken out on my wedding anniversary.
Bill Smith – L
I didn’t even notice the song as it was playing softly in the background. She pointed it out. So I ended the relationship. I had no choice.
The Victorious and the Vanquished: The LDBC Wall
| Name | Result |
|---|---|
| A, Alex | L |
| A, Alexis Lenore | L |
| A, Angie | W |
| A, Cathy | W |
| A, Daniel | W |
| A, David | L |
| A, Deb | W |
| A, Dorothy | L |
| A, Joni | L |
| A, Justin | W |
| A, Karin | L |
| A, Kasey | W |
| A, Kenzie | L |
| A, Marie | L |
| A, Missy | L |
| A, Regina | L |
| A, Tricia | L |
| A, Vicki | L |
| A, Willa | L |
| Abel, Dana | L |
| Achauer, Allison | W |
| Adams, Pat | W |
| Adelman, Rebecca | W |
| Albans, Dylan | W |
| Almjeld, Susan Gartman | W |
| Altman, Laurie | W |
| Amrhein, Michele | L |
| Anderson, Molly | L |
| Anderson, Sue | W |
| Anderson , JB | W |
| Andrew , Aiden | W |
| Anthony, Kathy | W |
| Arby, Audrey | L |
| Arkenberg , Rebecca Nelson | L |
| Arkless, Mary | W |
| Armstrong, Brenda | L |
| Arnold, Karen | L |
| Arnold, Judy G | L |
| Aronoff, Janee | W |
| Arroz, Pat Nofuckingway | L |
| Artruc, Emily | L |
| Ash, Susan | L |
| Ashkenaz, Peter | W |
| Ashkenaz, Scott | L |
| Axa, Penny | L |
| B, Charles | L |
| B, Alan | L |
| B, Amanda K | W |
| B, Anna Marie | L |
| B, Becky | L |
| B, Beth A | W |
| B, Bobby | L |
| B, Caitlin | W |
| B, Chip | L |
| B, Colleen B | L |
| B, Ed | L |
| B, Elizabeth | W |
| B, Ellen | W |
| B, Emma | L |
| B, George | L |
| B, Gloria | W |
| B, Heather | L |
| B, Helen | L |
| B, Jamie | W |
| B, Jen | W |
| B, Jodi | L |
| B, John | W |
| B, John | L |
| B, Karrie | L |
| B, Kaylynn | L |
| B, Kelli | L |
| B, Landon | W |
| B, Laura | L |
| B, Laura | W |
| B, Lisa | W |
| B, Liz | L |
| B, Lynne | L |
| B, M | W |
| B, Marissa | L |
| B, Marnie | W |
| B, Max | W |
| B, Mike | L |
| B, Paula | L |
| B, Peter W | L |
| B, Petra B | L |
| B, Raven | L |
| B, Stacie | W |
| B, Steel | L |
| B, Susan | W |
| B, Terri | L |
| B, Tricia | L |
| B-P, Henry | L |
| B., Jessica | L |
| B., Sammi | L |
| B., Christine | L |
| B., Sarah A. | L |
| Babb, Dana | L |
| Babb, Jennifer | L |
| Babcock, Jenna | W |
| Baker, Brian | W |
| Baker, Denise | W |
| Baker, Elizabeth A | W |
| Baker, Maureen | L |
| Baltes, Scott | L |
| Barbosa, Katelynn | L |
| Barker, Craig D | L |
| Barker, Jennifer | W |
| Barnes, Jessica | L |
| Barnett, Bee | L |
| Barnett, Sheryl | L |
| Bart, Kim | L |
| Bassi, Laura | W |
| Bates, Linda | W |
| Batey, Ainsley | W |
| Bauer, Renée | W |
| Beachy, Susan Campbell | L |
| Bedwell, Darren | W |
| Benofsky, Layne | L |
| Bingham, Craig A | W |
| Birkemeier, Glenn | L |
| BK, Lauren | L |
| Blakeslee, Jennifer | L |
| Blanchard, Joanne Carey | L |
| Boehle, Penny | L |
| Bogan, Emily | W |
| Bonfield, Dan | W |
| Bonnet, Gordon | L |
| Booth, Brendon | L |
| Borchardt, Jen | W |
| Bot, Sooshe | W |
| Boucher, Janet | L |
| Boucher, Sarah Jeanne | W |
| Brad, Ani | W |
| Brad, Ani | W |
| Braine, Kathryn | L |
| Bremer, Grant | L |
| Briggs, Chad | W |
| Briggs, Mike | W |
| Brittain, Lucretia | W |
| Brown, Anne | L |
| Brown, Cheyenne Shafto | W |
| Brown, Mary Jo | W |
| Brown, Michele | L |
| Browning, Heather | L |
| Bubier, Jason | L |
| Burdett, Zan E | L |
| Burger, Chad | L |
| Burke, Justin | L |
| Burks-Wright , Andrew | W |
| Burlison, Kaitlyn | L |
| Burnand, Lisa | L |
| Burt, Susan M | L |
| Butterfield , Thom | L |
| C, Amanda | L |
| C, Amy | L |
| C, Ann B | W |
| C, Anna | L |
| C, Anna | L |
| C, Anthony | L |
| C, Arabella | W |
| C, Becky | W |
| C, Brad | L |
| C, Cat | L |
| C, Chris | L |
| C, Claudia | L |
| C, Colin | W |
| C, Elaine | L |
| C, Erika | L |
| C, Frank | L |
| C, Holly | L |
| C, Ivan | L |
| C, Jason | W |
| C, Kara | L |
| C, Kristi | L |
| C, Lauren | L |
| C, Matt | L |
| C, Melissa | L |
| C, Nancy | L |
| C, Scott | L |
| C, Sean | W |
| C, Sylvia | L |
| C, Tina M | L |
| C, Todd | L |
| C, Tom | W |
| C, Tom | L |
| C-J, Tyler | W |
| C., Chris | L |
| C., Dawnell | L |
| C., Jay | L |
| C., Kirsten | W |
| C., Melissa | L |
| C., Thomas | L |
| Calvin, Trista | L |
| Campbell, Deb | L |
| Canan, Kate A | L |
| Carmichael-Stromgren, Rebecca | L |
| Carney, Ann | W |
| Carroll, Casey | L |
| Carvalho, Lisa | L |
| Case, Jade | W |
| Case, Roo | L |
| Castillo, Karime | W |
| Caston, Casey | L |
| Castro, Brian | L |
| Chambers, Joe “Sloppy Joe” | L |
| Charles, Kirk | L |
| Chernoff, Jenya | L |
| Chipman, Jayann | W |
| Cicero, Donna | L |
| Cicero, Morgan | L |
| Clark, Nicole | L |
| Clayton, Betsy Richter | W |
| Cleveland, Rachel | W |
| Cole, Michael | W |
| Colón, Yvette | W |
| Conley, RoxAnn | L |
| Conroy, Heidi | W |
| Cook, Amanda | L |
| Cook, Jay | L |
| Cooperider, Jennifer | W |
| Cope, Ben | L |
| Corbett, Sandy | L |
| Cordero , LA | L |
| Cossey, Melanie | L |
| Countryman, Nathan | L |
| Crane, Susan | L |
| Creamer, Duncan | L |
| Cronin, Michael | W |
| Crosby-Jolliffe, Meghan | W |
| Culle, Jonathon | L |
| Cummings, Dan | W |
| Cummins, Kirsten L | L |
| Cunningham, Jaye | W |
| Cunningham, Kit | L |
| Curtis, Tammy | L |
| D, Belyn | L |
| D, Chandra | L |
| D, Christina | L |
| D, David | L |
| D, Doc | W |
| D, John | L |
| D, Joshua | L |
| D, Maida | W |
| D, Michelle | L |
| D, Mickie | L |
| D, Rebecca | L |
| D, Sharon | W |
| D, Tara | L |
| D, Tim | L |
| D., Andy | L |
| D., Jordana | L |
| Damigella, Rick | L |
| Damon, Steve | L |
| Daniels, Rebecca | W |
| Daniels , David | W |
| Davis, Jesse | W |
| Davis, Mary Alice | L |
| Davis, Sara | L |
| Davis, Tina | W |
| Day, Dennis | W |
| De Courcy, Gabrielle | W |
| De Shazer, Karen | W |
| Dean, Emily | L |
| Dean, Michael | W |
| Deck, Mike | L |
| Decker, Amanda | L |
| DeMattia , Bill | L |
| Dembiec, Christina | W |
| Denchy, Ruth A | L |
| Denehie, Elizabeth | W |
| Dersch, Maryanne | L |
| Dewar, Oliver | L |
| DeWitt, Amy | W |
| Djakov, Lyen | L |
| Dobbyn, Francesca | W |
| Doucette, Rick | W |
| Douglas, Kim | L |
| Downing, Thom | L |
| Dragon, Napalm | L |
| Draper, Dave | W |
| Dudek, Matt | W |
| Dumlao, Justin | L |
| Durkin, Charlotte | W |
| Duthie, Holly | L |
| E, Becky | L |
| E, Jane | L |
| E, Mike | W |
| E, Nancy | L |
| E, Nancy | W |
| E, Nikki | L |
| E, Robbin | W |
| E., Kate | L |
| Eb, Kevin | L |
| Eckert-Chu, Corrin | W |
| Eddy, Kelly | W |
| Eden, Andrew | L |
| Edmonds, Jake | L |
| Eide, Heidi | L |
| Elko, Jay | L |
| Ellis, Stephanie | L |
| Eppich-Catlin, Katherine | L |
| Erickson , Eric | L |
| Estey, Meg | L |
| Ettinger, Pete | L |
| Eynouf, Erica W | W |
| F, Alyssa | L |
| F, Amanda | W |
| F, Cheryl | L |
| F, Christina | L |
| F, Gerry | L |
| F, James | W |
| F, Jessica | L |
| F, Karla | L |
| F, KB | L |
| F, Kelly | L |
| F, Mara | W |
| F, Nessa | L |
| F, Sam | L |
| F, Taylor A | L |
| F, Thomas | W |
| F., David | L |
| F., Fawn | W |
| F. , Doug | L |
| Farley, Caty | L |
| Faustine, Sammy | L |
| Fekete, David | W |
| Fermenich, Justin | W |
| Fernandez, Julia | L |
| Fields, Stacey | W |
| Finnegan, Sheila | L |
| Finnell, David | W |
| Fintschenko, Pete | W |
| Fischer, Molly | L |
| Fisher, Stella | L |
| Fletcher, Kristin | L |
| Flinn, Wes | W |
| Foley, Erica | L |
| Ford, Carl | L |
| Forfia, Angela | W |
| Fox, Elizabeth X | L |
| Fox, Frostbite | W |
| Frank, Libby S | L |
| Frank, Zilpha Banlaki | L |
| Freeland, Chris | W |
| Fricke, Lane | W |
| Fries, Hannah E | L |
| G, Amanda | W |
| G, Bhrigha | L |
| G, Claudia | L |
| G, Cristina M | L |
| G, Dan | L |
| G, Drew | W |
| G, Emily | W |
| G, Gil | L |
| G, Jenn | L |
| G, Kelly | W |
| G, Leah | L |
| G, Lila | L |
| G, Rachel | W |
| G, Randi | W |
| G, Robin | W |
| G, Scott | L |
| G, Wendy | L |
| G., Mel | W |
| Gallagher, George P | W |
| Gallaher, M. | L |
| Gardner, Jon | L |
| Gay, Lisa | W |
| Geer, Linda P | W |
| George, Cindy K | L |
| Getschow, Carolyn | W |
| Giangrande, Tina | L |
| Gibbons, Peggy | W |
| Gibson, Robert | W |
| Gill, Katherine | L |
| Gironella, Ninette | L |
| Gobler, Valerie | L |
| Godley, Nat | W |
| Goldfarb, David A | L |
| Goodyear, Alison | L |
| Gover, Brett | L |
| Gracey, Pat | L |
| Grackle, Jan | L |
| Graupman, Sarah | L |
| Gray, Iris | L |
| Green, Kara MacLean | W |
| Green, Megan | L |
| Greene, Emily | L |
| Greer, Johann | W |
| Griffin-Whitehead , Dena | W |
| Griffith, Beccah | L |
| Gripman, Jen | W |
| Groves, Jamie L | W |
| H, Aaron | L |
| H, AJ | W |
| H, Amy | L |
| H, Barry | L |
| H, Brenda and Bill | L |
| H, Christine | L |
| H, Clayton | L |
| H, Dorothy | L |
| H, Emily | W |
| H, Erin E | W |
| H, Ivan | L |
| H, Jo | L |
| H, Kristi | L |
| H, LaFawne | W |
| H, Larisa | W |
| H, Larry | W |
| H, Lynne | W |
| H, Michael M | W |
| H, Neil | L |
| H, Renee | L |
| H, Rima | L |
| H, Robyn | L |
| H, Rosie | L |
| H, Sherry | L |
| H, Stu | W |
| H, Travis L | L |
| H., Anita | L |
| H., Cate | L |
| H., Erin | L |
| H., Jackie | L |
| H., Katie J. | L |
| H., Rob & Heather | L |
| H., Sharon Lee | W |
| Hale, Dennis | W |
| Hall, Ferna | L |
| Halliday, Beth | L |
| Hamilton, Chris R | L |
| Hamilton , Reid | L |
| Hansberry , Lynn | L |
| Hansen, Anne | W |
| Hanson, April | W |
| Hargraves, Donald | L |
| Harkins, B | L |
| Harris, Jillian M | W |
| Harris, John | L |
| Harris, Joshua R | W |
| Hart, Denyse | L |
| Harter, Tristan | L |
| Hartzog, Jennifer | L |
| Hatch, Rollie | L |
| Hatcher, Cody C | L |
| Hatok, Cindy | L |
| Hawkins, Dillon | W |
| Hawley, Rob | L |
| HB, Janine | L |
| Heck, Emily | L |
| Heifner, Stephanie | L |
| Hennessey, Christina | L |
| Henning, Mandy | W |
| Henson, Karen | L |
| Herlihy, Patrick | L |
| Hernandez, Ang | W |
| Hess, Elias | W |
| Hess, Jen N | W |
| Hicks, Craig | L |
| Hill, Christine | W |
| Hillebrand, Tracy | L |
| Hindman, Joyce Dudley | L |
| Hinrichs, Quin | W |
| Hisrich, LauraRose | L |
| Hodgson, Erin L | W |
| Hoffman, Dean A | L |
| Hoksch, David | W |
| Holley, Allyson | L |
| Hooker, Jonah | W |
| Hoppenstedt, Madeline | L |
| Houlihan, Christopher | L |
| Houltham, Stephen | W |
| Howard, Kevin | W |
| Hubbell, Sunni | L |
| Huber, Joanna | W |
| Hudspeth, Ann | W |
| Hughes, Kendra | L |
| Huizinga, Robyn | L |
| Hummel, Morgen | L |
| Huntley, Amber Rausch | W |
| Irvin, Nathan | L |
| Isaacson, Lynn | L |
| Isaacson, Peter | L |
| Ives, Brian | L |
| J, Alison | L |
| J, Dave | L |
| J, Ferris | W |
| J, Joanne | W |
| J, Mark | L |
| J, Serena | W |
| J, Sharron | L |
| J, Suz | L |
| Jackson, Jon | L |
| Jacobs, Brittany | L |
| Jacobs, Hank | L |
| Jacobs, Rachel A | L |
| Jacobson, Meredith | L |
| Jamieson, Bruce | L |
| Jarvis, Steve | L |
| Jenkins, Lizzie M. | L |
| Jenks, Vanessa Dawn | W |
| Jensen, Craig | L |
| Jo, Debbie | W |
| Johnson, DJ | W |
| Johnson, Kirsten | L |
| Johnson, Peggy | W |
| Johnson, Philip Warren | W |
| Jonas, Rebecca | W |
| Jones, Tracy D | W |
| Joseph, Jeff | W |
| K, Alicia | L |
| K, Amy | W |
| K, Anna | L |
| K, David | W |
| K, Desiree | W |
| K, Glen | L |
| K, Helen | W |
| K, Jimbo | W |
| K, Justin | L |
| K, Kevin | L |
| K, Melissa | L |
| K, Nate | W |
| K, Paulette | W |
| K, Sarah | L |
| K, Therese | L |
| K, Vicky | W |
| K., E. | W |
| Kaiser, Charles R. | L |
| Kamensky, Michael | L |
| Kashuba, Amy | L |
| Keaskowski, Savannah | L |
| Kelly, Dan | L |
| Kelly, Jenny | L |
| Kennedy, Mattie | W |
| Kent, Jess | L |
| Kerr, Marlene Luciano | L |
| Kief, Kristen | W |
| King, Brendan | L |
| King, Judy | W |
| Kirrane, Ed | L |
| Kitrel, Elizabeth | W |
| Kline, SueAnn | W |
| Klingenberger, Ed | L |
| Knauerhase, Robin | L |
| Knight, Andy | W |
| Kno, Mishell B | L |
| Kocik, Emily | W |
| Kohn, Tina | L |
| Kragick, Dana | W |
| Kraiger, Michael | W |
| Kubiak, Justin | W |
| Kunz-Slagle, Nicole | L |
| Kutrubis, Allie | L |
| L, Brady | L |
| L, Brigid | L |
| L, Cara | W |
| L, Carolyn M | L |
| L, Diana L | L |
| L, Hillary | L |
| L, Jarrod | W |
| L, Joe | W |
| L, Kevin | W |
| L, Krista | L |
| L, Lisa | W |
| L, Lorien | W |
| L, Madeline | W |
| L, Sabrina | L |
| L., Ericka | W |
| Lacey, Vin | L |
| LaForge, Richard | L |
| Lane, Keith | L |
| Lange, Melissa | L |
| Langston, Jennifer | W |
| Lariz, Audrey | L |
| Larsen, Laura | L |
| Latham, Ashley | W |
| Latkin, Nancy | W |
| Laughlin, Catherine B | W |
| Lea, Krista | L |
| Leake, Brenton Tyler | W |
| Lebowsky, Beth | L |
| LeCluyse, Chris | L |
| Lee, Amanda | W |
| Lee, Carol | L |
| Lee, Lori | L |
| Leibensperger, Michele | W |
| Leigh, Stephen | L |
| Lenkowsky, Jason | L |
| Lerner, Mark | L |
| Leveridge, Brett | L |
| Levitan, Stacy | L |
| Liao, Jena | W |
| Linder, Gretchen | W |
| Lindner, Karl | W |
| Lindsey, Amanda | W |
| Lindsey, Patrick Alan | L |
| Loe, Curry | L |
| Loeffler, Lauren | W |
| Long, Ali J | L |
| Love, Carrie | W |
| Loveland, Sheila J | L |
| Luster, Kemith K | L |
| Luzadder, Alyssa | L |
| Lyle, Steve | W |
| Lynde, Jerry | L |
| M, Andrew | L |
| M, Anna | L |
| M, Barb | W |
| M, Bernadette T | W |
| M, Bonnie | L |
| M, Cheryl | L |
| M, CJ | W |
| M, Debra | W |
| M, Denise | L |
| M, DJ | L |
| M, Elizabeth | L |
| M, Erin | L |
| M, Imogene | L |
| M, Jennifer | L |
| M, Jess | W |
| M, Katy | L |
| M, Laura | W |
| M, Laura | W |
| M, Lisa | L |
| M, Loren D | L |
| M, Mary | W |
| M, Melanie G | W |
| M, Mia | L |
| M, Michelle | L |
| M, Mike | L |
| M, Morgan | W |
| M, Nancy | L |
| M, Nicole | W |
| M, Phineas | L |
| M, Rachel | L |
| M, Robert M | W |
| M, Ross | L |
| M, Roxanne | L |
| M, Scott | L |
| M, Shelli | L |
| M, Stacy | L |
| M, Trish | L |
| M., Darren | W |
| M., Eric | L |
| M., Kelley | L |
| Madesclaire, Marine | W |
| Mahar, Lizz | L |
| Mahon, Emma G | L |
| Manguchei, Kendyce Lynn-Malia | W |
| Mansfield, Lily | L |
| Mara, Janis | W |
| Mareneck, Saoirse | W |
| Martell, Kahlea | L |
| Martinson, Linda | L |
| Massey, Misty | L |
| Masterson, Jim | L |
| Matthews, Jen | L |
| Mc, Trish | L |
| McAleer, Andy | L |
| McDonald , Stef | L |
| McElligott, Kevin | L |
| McFadden, John | L |
| McGough, Tina | W |
| McLane, Heather | L |
| McManus, Carole | L |
| McMillen, Eron | W |
| McNeely, Karen | L |
| McQueary, Michael | L |
| Medina, Jen | W |
| Mehrtens, Amanda | W |
| Meister, Ever | L |
| Melton, Holly | L |
| Mercer, Anna Nicole | W |
| Merckel, Bob | W |
| Merk, Bill | L |
| MG, Killashandra | L |
| Milbrath , Philip | W |
| Miller, Claire E | W |
| Miller, Russ | W |
| Milne, Erin | L |
| Milton, Denise | W |
| Moe, Erin | W |
| Moffett, Cathi | L |
| Moffett, David | L |
| Moilanen, Kristin | W |
| Montano, Louis | W |
| Moon, Hannah | L |
| Moore, Erin | W |
| Moore, Julia | L |
| Moore, Marcia | W |
| Moorman, Johanna | L |
| Morigeau, Christopher Joseph | L |
| Mornacki, Megan | W |
| Morrison , Cathy | L |
| Morrow, Melissa L | L |
| Murphy, Carolynn Campbell | W |
| Murphy, Heather | L |
| Murphy, Roy | L |
| Musson, Michael | L |
| Myers, Jessie | L |
| N, Erin | L |
| N, Jessemy | L |
| N, Kate | W |
| N, Mike | W |
| N, Ray | L |
| N, Ron | L |
| N, Victoria | L |
| N., Angie | L |
| N., Francis | W |
| Nassivera , Jenn | L |
| Nathan, Don | L |
| Nelsen Hutton, Sheryl | W |
| Newman, Stephanie | L |
| Nickels, Brenden | L |
| Niesar, Cobalt | L |
| Niklasson, Pontus | L |
| Nolan, Mike | L |
| Nordstrom, Elizabeth | W |
| Nordstrom, Ron | W |
| Northrop, Stephanie | L |
| Noseworthy , Tery | L |
| Notbeadick, Juana | W |
| November, Sharyn | W |
| O, Carol L | L |
| O, Elaine | L |
| O, Grace | L |
| O, Iris | L |
| O, Julie | L |
| O, Min | W |
| O, Nick | L |
| O, Rachael | W |
| O, Rachel | W |
| O, Sandi | L |
| O, Stephanie | L |
| O, Tatiana | W |
| O-K, Angelique | L |
| O’Hagan, Mickey | L |
| O’Neill, John | L |
| O’Phelan, Betsy | W |
| Olfers, Carey | L |
| Olivero, Tara | L |
| Olson, Kara | L |
| ONeill, Christy | W |
| Osmus, Kris | L |
| P, David | L |
| P, Eddie | L |
| P, Esther | L |
| P, Gael | L |
| P, Haylea M | L |
| P, Holly | W |
| P, Katy | L |
| P, Kim | L |
| P, Lynn | L |
| P, Melissa | W |
| P, Mike | L |
| P, Mike J | L |
| P, Nancy | L |
| P, Susan | L |
| P., Jenice | L |
| P., Melissa | L |
| Pace, Rory | L |
| Pannunzio, Charles | L |
| Pearson, Jeannine | L |
| Peck, Denise | L |
| Peck, Gayle Windrum | W |
| Peck, Michael (Mr. LDBC) | L |
| Pegg, Jessie | L |
| Pellissier, Denise A | L |
| Peters, Jami | W |
| Pez, Jane | L |
| Ph, Jenee | L |
| Phillips, Roxy | W |
| Piper, John | L |
| Pomerantz, Naomi D | L |
| Porrer, Brett G | W |
| Potter, Bill | L |
| Prentice, Kim | W |
| Pretz, Jessica | L |
| Pretz, Jessica | L |
| Prober, Melissa | L |
| Purvis, SK | W |
| Purvix, Shonda K | W |
| Quimby, Lisa | L |
| Quinn, Ashley Nikolas (He/Him) | L |
| R, David | W |
| R, Doug | L |
| R, Eric | W |
| R, Gi | W |
| R, Jenn | W |
| R, Khajha | L |
| R, Kim | L |
| R, Laura | W |
| R, Lisa | L |
| R, Michelle | L |
| R, Randy | W |
| R, Regina | L |
| R, Ren | L |
| R, Rick | W |
| R, Susan | L |
| R., Janet | L |
| Ragan, Greg J | L |
| Raker, Anne | L |
| Raskolnikov, Masha | L |
| Raucci, Samantha | L |
| Rayland, Kate | L |
| Rebach, Bob | L |
| Reed, Tammey | L |
| Reeves, AJ | L |
| Reid, Mary | L |
| Remis, Michaela | L |
| Reno, Susan A | L |
| Renzulli, Linda | W |
| Reznek, Karen | L |
| Rhodes, Tracy L | L |
| Richardson, Heather | L |
| Richter, Marc | L |
| Ritchie, Amie | L |
| Rivera, Hector A | L |
| Robichaux, Julie | L |
| Robichaux, Paul | W |
| Robinson, Phyllis | L |
| Roce, Jamie | L |
| Rosado, Cedee | W |
| Roth, Amy | W |
| Roth Smith, Dawn R | L |
| R, Kayla | L |
| Rubenking, Kelsey | W |
| Rutford, Sue | L |
| Ruzich, Christian | L |
| Ryan, Meaddows | L |
| Rykoff, Amanda | W |
| S, Alex | W |
| S, Alyson | L |
| S, Amy J | L |
| S, Ariana | W |
| S, Beth | L |
| S, Chanda | L |
| S, Chris | L |
| S, Clare | L |
| S, Dan W | L |
| S, Debbie C | L |
| S, Dina | L |
| S, Ethan | W |
| S, Jenny | L |
| S, Jim | W |
| S, Jonas | L |
| S, Julie | L |
| S, Julie | W |
| S, Kaari | L |
| S, Katy S | L |
| S, Keely | L |
| S, Kelly | L |
| S, Kirsty | L |
| S, Krista | W |
| S, Krista | W |
| S, Laura | W |
| S, Lee Ann | L |
| S, Lori | L |
| S, Lynne | W |
| S, Maggie | L |
| S, Marie | L |
| S, Mary | L |
| S, Matt | L |
| S, Michael C | L |
| S, Michelle | L |
| S, Mo | W |
| S, Nikki | L |
| S, Ralph | W |
| S, Rebecca | L |
| S, Robert D | L |
| S, Sandy | W |
| S, Shayna | W |
| S, Shona | L |
| S, Alexis | W |
| S, Art | W |
| S., Danny | W |
| S., James Patrick | L |
| S., Mike | L |
| S., Mary | W |
| Sacchi, Christine Chase | L |
| Sailors, Kenneth M. | W |
| Sakai, Shuji | L |
| Salvador, Phil | W |
| Samons, Kelly A | L |
| Sampson, Meg | W |
| Samson, Phil | L |
| Samuelson, Jenn | W |
| Samuelson, Michael | W |
| Sanborn, Margaret | W |
| Sandberg, Cari | W |
| Scarlato, Tracy | W |
| Schaad, Elwood | W |
| Schaus, Candace | W |
| Schaus, Cheryl | W |
| Schmidt, Mary Jingleheimer | W |
| Harvey, Sarah Schreiter | L |
| Schuh, Lerria | W |
| Schwendemann, Erin | W |
| Scott, Chris | W |
| Scott , Susan V | W |
| Sebrell, Cheryl | L |
| Segraves, Mary-Margaret | L |
| Shengold, Nina | L |
| Sherwood, Linda | L |
| Shook, CarolAnn | W |
| Short, Jeff | W |
| Silva, Melissa | L |
| Silverman, Riley Jess | L |
