It’s very easy: So long as you don’t hear “The Little Drummer Boy,” you’re a contender. As soon as you hear it on the radio, on TV, in a store, wherever, you’re out. And you record your loss on the official reporting form, then tell us all about it on the Facebook page, along with the time and place of your demise. Continue reading
Day -338: That’s the Ballgame
One of my favorite sequences in Moneyball is the Athletics-Royals match-up, where the A’s are going for their 20th consecutive win. Brad Pitt‘s Billy Beane doesn’t make a habit of attending games, but shows up at this one. His guys are up 11-0 when he arrives. Then they proceed to blow the lead, letting the Royals tie. Chris Pratt‘s Scott Hatteberg steps to the plate. Beane hangs his head, as if caught between praying and readying himself for defeat.
Hatteberg makes contact. Beane’s head comes up. He knows the sound of a hit with potential. And sure enough, it’s gone. The A’s get their 20th in a row. (Honestly, I could go on and on about the beauty of the scene‘s execution, but that’s not really the point of this.)
How many Hattebergs did we have this year?
Sadly, I’m not among you, having gone down in flames with the missus to a Bing-and-Bowie soundtrack a week ago. But I know we’ve got a bunch who triumphantly watched their shot sail over the wall. And I’ve got company in the Land o’ Defeat. Either way, a game well played.
So here comes the usual reminder: please share your victory LDBC-elfies as comments to a post on the Facebook page, or post them on Bluesky and tag @littledrummerboychallenge.com.
And, as always, please fill out the reporting form (bit.ly/ldbcform) if you haven’t yet, so our stats are complete for the final post.
Also, if you’re willing and able, please consider donating to Americares, the traditional charity of the LDBC. As always, it’s not a requirement, but you can donate here.
Thanks from the bottom of my heart for once again taking part in this Thing of Ours. Happy Holidays, and a very Happy New Year to you and those you care about. I hope 2026 is good to all of us, and I’ll see you in a bit with the final post once I’ve tallied the numbers.
A little help, if you can: once again, we’re battling the darkness that is The Boy by trying to shed some light on the situation. So if you’re willing and able to help this year, Americares is who we’re giving to this year.
As I say every year, there’s no obligation. Everybody’s welcome in this Thing of Ours, whether you contribute or not. But if you can, Americares is a great organization.
Day 19: Clean-Up on Aisle Two

Before I get to all the downfall and tragedy, I’d like to ask a favor. For whatever reason, most people aren’t able to post to the Facebook page, but a few of you can. And because the missus and I are both administrators, we can’t see the page like a regular viewer and thus can’t really troubleshoot. So if any of you are able to post to the page, could you do so and include a screenshot of where you see the option to post? It’ll help me show others how they might be able to do it.
Thanks in advance!
OK, enough about my problems. Let’s talk about me—and the fact that Mrs. LDBC and I both got zapped by Bing and Bowie this afternoon. Yes, all we wanted was a couple bunches of asparagus and a dozen or so Cosmic Crisp apples (a favorite of mine). But apparently, loving fresh-grown goodness was enough of a transgression for The Boy to decide we deserved to go.
Hey, it happens. Just as it’s now happened to more than 300 of you who’ve filled out the form, along with those of you who haven’t. (And if you haven’t, please do so we can properly memorialize you at the end of this Thing of Ours.)
As I keep saying, ’tis a brutal game we play.
But it’s one that brings us together in our anxiety and suffering year after year and brings out the best in generous LDBCers such as Thom Downing, who has once again put together a new LDBC-safe Spotify playlist this year. Thom and others do this regularly, and you can find the results of their efforts on our LDBC-Safe Media List.
A week to go, people. If you’re still in it, look lively, be careful, and make those of us who’ve stopped running proud. (And check below for the latest batch of Elfies from some of us.)
Ever vigilant.
For Bill!
Feast of the Fallen: a Remembrance of The Boy’s Victims
Day 10: And You Will Know Us By The Trail of Dead

Only 10 days in, and we’re 161 LDBCers down. My advanced math skills tell me that’s just over 16 a day, on average. Which is, as noted philosopher and Dethklok lead singer Nathan Explosion would say, brutal.
We’ve also gathered an impressive array of LDBC-elfies (or Elfies, when my typing fingers get lazy) to honor. They are our fallen compadres. And yet, amidst the pain of their defeat, they had the wherewithal to capture the moment in pixels and send it our way.
Some housekeeping things first, though. A reminder to please fill out the reporting form if you zig when you should’ve zagged, and please share your own Elfie via the Facebook page or by tagging us on Bluesky.
Also, two notes of caution. Stay away from episode 7 (“Ghosts”) of The Beast in Me as well as that misbegotten Etsy ad that’s making the rounds. Those two already have a lot of blood on their hands. (The former is included on our list of deadly media, which helps warn you off some of the rocks waiting just below the surface.)
And helpful LDBCer Claudia Ceva was noble enough to let us know about the “cute” video that took her out on Instagram. If you see the screenshot to the right, with doggos and a deer, do not click.
The Boy’s deadly enough on his own, people. Let’s not give him any assistance if we can help it.
Ever vigilant.
For Bill!
Directory of The Departed: a Remembrance of The Boy’s Victims
Heeeere’s Drummy—and the First Fallen: Bill S.!
My calendar, Gmail mailbox, texts, TV, radio, news, and all media in existence tell me it’s Black Friday. Something about a sale or two going on.
But that’s not important right now. What matters is, it’s time to once again take on that rotten Kid who insists that everything in life is better when accompanied by a rhythm—one banged out on a drum as loudly as possible. (Yes, I just used an em-dash. And no, that doesn’t mean AI wrote this. I did. Been using those things for years, and you’ll pry my preferred punctuation from my cold, dead hands.)
Let’s get this little bastard. Or, more accurately, let’s frustrate and evade him.
Do it in the name of 2025’s First Fallen, the unfortunate Bill S. We don’t know the circumstances of Bill’s demise, but he reported in at just shy of 9:21 am this morning.
So let’s dance: Bone up on the rules (bit.ly/LDBCrules). Fill out the form (bit.ly/ldbcform) if you’re done in to earn yourself a spot on the Wall at the end o’ the game.
Also, take an LDBC-elfie of yourself at the moment of your loss and add it to a comment on our Facebook page or via Bluesky (be sure to tag @littledrummerboychallenge.com there). And feel free to check out the gallery at the bottom of last year’s roundup for inspiration.
Also, also, review our list of deadly TV shows and movies (bit.ly/LDBCtoxic), but be aware that it is not the end-all-be-all. There’s a link there to an IMDb page that’ll give you much more.
OK, two more things. To make life a bit easier and more pleasant, take a look at our handy list of LDB-free media, which includes LDBC-safe online channels and a whole host of LDBC-er playlists. (As always, though, check those carefully before playing. Mistakes have been made, and people have perished in the past.)
Hold fast and keep a stiff upper lip, people. This year is your time.
For Bill!
Puh-Rum-Pum-Pum-Post-Game Results for 2024
This one starts with a gunfight where no one’s shot and ends with tears at a funeral for a clown. Ready?
In the opening scene of the classic Butch Cassidy and the Sundance Kid, Robert Redford‘s Sundance is on a winning streak playing cards, and one of the losers accuses him of cheating. It’s clear the aggrieved party is a gunfighter, and if Paul Newman‘s Butch Cassidy doesn’t calm things down, someone’s going to die.
“He’ll draw on you,” Butch tells Sundance. “He’s ready. You don’t know how fast he is.” When that doesn’t defuse the situation, Butch moves to Sundance’s other ear. “I’m over the hill, but it can happen to you,” he warns. “Every day, you get older. Now that’s a law.”
Indeed it is. And heading into this, our 15th year of This Thing of Ours, I was wondering if maybe I’d gotten too slow to play this game, given that last year I managed to hum myself out only a few hours into Day 1. It’s no unreasonable fear. Sooner or later, no matter how skilled or lucky you are, you’ll find yourself in a situation that’s too much for you. Just ask Butch and Sundance.
As it turned out, I was happy to be wrong. Both Mrs. LDBC and I won this year. So perhaps I’ve still got some hill left to climb.
That said, I did find myself in a situation I could no longer handle. Which explains the missing stats and graphs and why, if you filled out the reporting form, you may have noticed there are no longer any questions about which version took you out, where you were when it happened, etc.
I confess: it got too big for me. These past few years, it was taking me so long to clean up the answers and make the charts that it became a chore, and the whole point of this game is to bring some fun to a season that’s all too dark for too many folks. So I jettisoned the weight, and I apologize to anyone who’s disappointed at the missing numbers and visualizations.
Will they be back? You never know, since blasts from the past return to wreak havoc whenever you least expect them. This year, it was that 1988 clip of Grace Jones doing LDB on Pee-wee’s Playhouse. A good number of people got taken down by a clip of carolers intended to challenge perceptions of race, and even the long-in-the-tooth poison episode of The West Wing got at least one person.
It’s humor. It’s pathos. Like John Kittredge‘s downfall at the hands of a band in clown makeup (see below). Is there any better combo of comedy and tragedy? I’m guessing it wasn’t one of John’s favorite moments.
When I was in college, I worked a summer job at Prudential Insurance. One afternoon, we were all sitting on the steps to our building, enjoying the sunny weather.
“Who’s this clown?” said one of my co-workers.
I looked up, and sure enough, there came a clown in full regalia and face paint, on his way to deliver balloons and such for someone’s birthday inside. We moved aside so he could head to the doors and get buzzed in.
On his return trip, ours backs were to him, so we didn’t know to clear a path. We didn’t even realize he was there until he tried to make his way down the hill next to us, tripped on his big clown shoes, and tumbled head over heels until he landed on the sidewalk and rolled to his feet. We all broke into applause at his pratfall skills.
“Fuck you!” he screamed at us, holding his elbow, his voice breaking.
We dropped into stunned silence as he walked away, prodding his arm with his other hand. We’d honestly thought he’d wiped out on purpose to put on a show.
After he’d made his way into the distance, the shuffling of his big clowny toes on concrete the only sound to mark his passing, we all busted up again. It was sad. It was painful. We felt bad for him. But there was no denying the hilarity of it.
And isn’t that the spirit of this game we play? It’s sadness, pain, poor timing, tears, and laughter—funny until it isn’t. And is again. Much like the classic episode of The Mary Tyler Moore Show when Chuckles the clown has died, and Mary is offended by everyone using his death as an opportunity to mine jokes. Until the funeral, when everybody else is appropriately somber, but Mary fights to contain her guffaws during the eulogy. When told she should feel free to laugh because it would’ve made Chuckles happy, she bursts into tears.
That’s what we’ve been doing for 15 years now. We laugh at the misfortunes of others, cry for our own, and vice versa. Hell, even Fresh Air‘s Terry Gross got into the act this year, assuring listeners in the intro to a segment that LDB would not be played.
We’ve lost some friends. (For Fawn!) We gain new ones. (I still can’t believe we’ve been doing this long enough for people’s kids to now play as adults.)
And through it all, we’re pulled along by the magic ingredients of this effort: A little song. A little dance. A little seltzer down your pants.
The most important element, of course?
The knowledge that we’re all in this thing together.
In that spirit, if you’re left with anything extra after the holidays, please consider a gift to Americares, our usual good cause. It’s not required; just if you can do it and are of a mind to.

Either way, I wish you and yours the happiest Happy New Year, and I leave you with the words that started it all.
For Mike!
Puh-rum-pum-pum-pum, people.
The Quick and the Dead

LDBC-Elfies: Tragedy and Triumph Captured
LDBCer Tales from the Trenches
John Kittredge – L
Killed last week by an entire ensemble of clowns strolling around slaughtering people. Literally, red-nosed clowns.”
Carroll Wills – L
My audible groan got me momentary attention at the ordering kiosk.
K Anne Del – L
If only I hadn’t stopped to pee before I left, I could have gotten out before he sprung up from behind the cash register.
Lisa Burnand – L
Seriously, Lisa, seriously!?!?!? IG Arkkangel Drum Corp? Oh!!! Look!! They’re doing an LDB tribute. And you didn’t consider that they might do a drum tribute to LDB on their IG site? I deserve to lose.
Barbara Scharfenberg – W
…and the angels shone their light upon me and said, “Fear not, you got this, Barbara.”
The Book of Winners
Chapter 12, verse 26
The Victorious and the Vanquished: The LDBC Wall
| Name | Result |
|---|---|
| A., Cristina G. | W |
| A., Deb | L |
| A., Desiree | L |
| A., Dorothy | W |
| A., Justin | W |
| A., Kenzie | W |
| A., Laurie | L |
| A., Meg | L |
| A., Molly | L |
| A., Rebekah | L |
| A., Tricia | L |
| Abel, Dana | L |
| Adams, Cathy | L |
| Adams, Pat | L |
| Adler, Ellyn | L |
| Almjeld, Susan Gartman | L |
| Alpine Princess, Anne | L |
| Anderson, Sue | W |
| Anthony, Kathy M. | L |
| Arabella, Arabella | L |
| Arby, Audrey | L |
| Arkless, Mary | L |
| Armbruster, Tom | L |
| Arnld, Joni | L |
| Aronoff, Janee | L |
| Ash, David | L |
| Ashkenaz, Peter | L |
| Ashkenaz, Scott | W |
| Austin, Wren KDA | L |
| Av, John | W |
| B., Anna | L |
| B., Bee | W |
| B., Carl | L |
| B., Cheyenne | L |
| B., Colleen B. | L |
| B., Dawn | L |
| B., Debbie | L |
| B., Ellen | W |
| B., Fiora | L |
| B., Geni | L |
| B., Glenn | L |
| B., Hailey | W |
| B., Hannah | W |
| B., Jennifer | L |
| B., Jennifer | L |
| B., Jess | L |
| B., Jodi | L |
| B., Karl | L |
| B., Kelly J. | W |
| B., Landon | L |
| B., Laura F | W |
| B., Laura | W |
| B., Laura | W |
| B., Laura | W |
| B., Lisa | W |
| B., Liz | W |
| B., Marnie | W |
| B., Maureen | L |
| B., Melissa | W |
| B., Penny A. | L |
| B., Petra | L |
| B., Phoenix | L |
| B., Stacie | W |
| B., Tricia A. | L |
| B., Mike Jr. | L |
| B.P., Hank | L |
| Babb, Dana | W |
| Babcock, Jenna | L |
| Baker, Brian P. | W |
| Baker, Elizabeth | L |
| Balsam, Jess | L |
| Baltes, Scott | L |
| Barker, Craig | L |
| Barker, Jennifer | L |
| Bauer, Renée | W |
| Beachy, Susan Campbell | L |
| Beck, John | W |
| Bee, Linda | W |
| Berg, Tricia | W |
| Bingham, Craig | L |
| Blakeslee, Jennifer | L |
| Blanchard, Joanne | L |
| Blankenship, Erin̈ | L |
| Blum, Kelli | W |
| Bonfield, Dan | W |
| Boni, Paul | W |
| Booth, Brendon | W |
| Borck, Nathanael | W |
| Boyd, Amanda | W |
| Braine, Kathryn | W |
| Bremer, Gloria | W |
| Brittain, Lucretia | W |
| Brock, George | L |
| Brock, George | W |
| Brooks, Jamie M. | L |
| Brown, Michele | L |
| Browning, Heather | L |
| Bubier, Gavin PI. | W |
| Bubier, Jason A. | W |
| Burks-Wright, Andrew | W |
| Burnand, Lisa K | L |
| Butcher, Elizabeth | L |
| C., Aden | W |
| C., Amanda | L |
| C., Ann | W |
| C., Caroline C. | L |
| C., Carolynn | L |
| C., Casey | L |
| C., Catherine | L |
| C., Chris | L |
| C., Chris | W |
| C., Claudia | L |
| C., Dawnell K. | L |
| C., Erica | W |
| C., Holly A. | L |
| C., Ivan | L |
| C., Jason | W |
| C., Jay | W |
| C., Jenya | L |
| C., Karen | L |
| C., Karime | L |
| C., Kristin | L |
| C., Lauren | W |
| C., Michelle | L |
| C., Nancy | L |
| C., Rachel | L |
| C., Roo | W |
| C., Sean | L |
| C., Shannon | L |
| C., Sylvia | L |
| C., Tammy | L |
| C., Tina M. | W |
| C., Tom | W |
| C., William | L |
| Caldwell, Colin | L |
| Call, Bri | W |
| Canan, Kate A. | L |
| Carney, Ann S. | W |
| Carr, Kim | L |
| Carvalho, Lisa M. | W |
| Casey, Rayelenn Sparks | W |
| Catlin, Katherine Eppich | L |
| Cee, Karen | L |
| Chapman, Daniel P. | L |
| Chavez, Ermando R. | L |
| Chipman, Jayann | W |
| Christophe, Andre | W |
| Cicero, Donna | L |
| Cicero, Morgan | L |
| Clark, Nicole | L |
| Clayton, Betsy | W |
| Clements, Kristi | L |
| Clevenger, Carey | L |
| Coffey, Julie E. | L |
| Colón, Yvette | L |
| Conley, RoxAnn | W |
| Connors, Kimberly Anne Hachac | W |
| Conroy, Heidi | W |
| Cope, Ben J. | W |
| Cox, Sarah | L |
| Craig, Emily | W |
| Crane, Susan | L |
| Cronin, Michael | L |
| Cummings, Dan | W |
| Cunningham, Kit | W |
| Cyr, Nathan Thomas | L |
| D., Andy | L |
| D., Bea | L |
| D., Becky | L |
| D., Christina | L |
| D., Dave | W |
| D., Erik | W |
| D., Francesca T. | W |
| D., Jason | L |
| D., Joan M. | W |
| D., Joshua | L |
| D., Justin | L |
| D., Karen | L |
| D., Karen | W |
| D., Katie | L |
| D., Kimberly A. | L |
| D., Mickie | L |
| D., Mike | L |
| D., Nicole | L |
| D., Rebecca | W |
| D., Ruth Ann | L |
| D., Sara | L |
| D., Sarah | L |
| D., Sean | L |
| D., Sharon | L |
| D., Sharona | L |
| D., Stephanie | L |
| D., Tara | L |
| D., Thom | W |
| D., Tim | W |
| Daboo, Kim | W |
| Daniel, David | L |
| Davenport, Jessica L. | L |
| Davis, Jesse | L |
| Davis, Tina | W |
| De Santis, Solange | L |
| DeJarnatt, Jessica | L |
| Denehie, Elizabeth | W |
| Dersch, Maryanne | L |
| Dillon, Sara | W |
| Djakov, Lyen | L |
| Donnellon, Ryan | L |
| Douglas, Kim | L |
| Douglas, Kim | L |
| Dudek, Maida | L |
| Dulchinos, Don | W |
| Durham, Murphy | L |
| Durkin, Charlotte | W |
| Dyer, Marc D. | L |
| E., Eric | L |
| E., Jane | L |
| E., Justine | L |
| E., Kate | L |
| E., Kelly | L |
| E., Robbin | W |
| E., Sara | L |
| Eckert-Chu, Corrin | W |
| Edwards, Tanya | L |
| Ellis, Stephanie | L |
| Ellis, Stephanie | L |
| English, Chris | L |
| Epstein, Nancy D. | L |
| Ess, Kevin | W |
| Eynouf, Erica W. | W |
| F., Alyssa | L |
| F., David V. | L |
| F., Doug | L |
| F., Kelly | L |
| F., Mara | L |
| F., Mary | W |
| F., Nessa | L |
| F., Wes | W |
| Faucher, Vince | W |
| Fermenich, Justin | W |
| Fernandez, Julia | L |
| Field, Jonathan B. | L |
| Finnegan, Sheila | L |
| Fintschenko, Pete | L |
| Fischer, Molly L. | L |
| Fisher, Stella | L |
| Fitzgerald, Mark | L |
| Flanagan, Dolores | W |
| Fletcher, Barbara A.M. | W |
| Ford, Carl | L |
| Fox, Elizabeth | L |
| Fox, Frosty | W |
| Frank, Libby | W |
| Frank, Zilpha (Lisa) Banlaki | L |
| French, Darcie | L |
| G., Amanda | W |
| G., Anissa | L |
| G., Anna | W |
| G., Chloe | L |
| G., Dan | L |
| G., Drew | W |
| G., Emily | L |
| G., Jen | L |
| G., Jenny C. | L |
| G., Joseph S. | L |
| G., Josh | L |
| G., Katie | L |
| G., Leah | L |
| G., Liz | L |
| G., Matt | L |
| G., Mel | W |
| G., Michael | W |
| G., R. | W |
| G., Randi | L |
| G., Sarah | L |
| G., Scott | L |
| G., Valerie | L |
| G., Wendy | W |
| Ganz, Claudia | L |
| Gardner, Jon P. | L |
| Gardner-Smith, Fran | L |
| Geer, Linda | W |
| Geer, Linda | W |
| George, Cindy K. | L |
| Giangrande, Tina | W |
| Gibbs, Natalie | L |
| Gilbreth, John D. | L |
| Goldfarb, David A. | W |
| Gough, Laura J. | W |
| Gow, Jimmy | L |
| Gracey, Pat | L |
| Grady, Cynthia | W |
| Grassdottir, Evalena | W |
| Gray, Iris | L |
| Green, Karen | L |
| Green, Megan | L |
| Greene, Emily | W |
| Greer, Johann | W |
| Grieve, Kelly | W |
| Griffin-Whitehead, Dena | L |
| Guterman, Lila | W |
| H., April | W |
| H., Barbara | L |
| H., Bill | L |
| H., Cate | L |
| H., Chas | L |
| H., Chris | L |
| H., Emily | W |
| H., Eric | L |
| H., Erin | L |
| H., Jeff | L |
| H., Jeff | W |
| H., Kendra | L |
| H., Kristi | L |
| H., Larry | L |
| H., LauraRose | L |
| H., Lillie K. | L |
| H., Lynne | L |
| H., M. | W |
| H., Rebecca | W |
| H., Robyn R. | L |
| H., Rosie | W |
| H., Sherry | W |
| H., Stephanie M. | W |
| H., Stu | L |
| Hall, Ferna | L |
| Hamilton, Chris R. | W |
| Hamilton, Reid | W |
| Hamnes, Tara | L |
| Hannah, Katie | L |
| Hargraves, Donald C. | L |
| Harkey, Sharon Lee | W |
| Harrell, James | L |
| Harris, Jill M. | W |
| Harshbarger, Shandi Anastasia | L |
| Hart, Denyse | L |
| Harter, Tristan | L |
| Harvey, Larisa M. | W |
| Hatcher, Cody C. | L |
| Hawkins, Dillon | L |
| Hawley, Rob | L |
| Hays, Brenda and Bille | L |
| Heaney, Tim | L |
| Hennessey, Christina | L |
| Henning, Ben | L |
| Henson, Karen M. | L |
| Herman, Robin | L |
| Herr, Kristi | L |
| Hess, Elias | W |
| Hess, Jen | L |
| Hildebrand, Charles L. | L |
| Hill, Renee | L |
| Hindman, Joyce H. | W |
| Hoffman, Dean A. | W |
| Holley, Allyson | W |
| Holmes, Anita | W |
| Hooker, Jonathan | L |
| Hoppenstedt, Jonathan E. | W |
| Hoppenstedt, Madeline | L |
| Houlihan, Christopher | W |
| Houltham, Stephen | L |
| Howell, Becca | L |
| Hubbell, Sunni | L |
| Hubbell, William | L |
| Hudspeth, Ann | L |
| Hummel, Morgen J. | L |
| Huntley, Amber | L |
| Husted, Rachel | L |
| HZ, DJ | W |
| I., Pete | L |
| I., Rob | L |
| J., Christi | L |
| J., Jeanette L. | L |
| J., Maddy M. | L |
| J., Mark R. | L |
| J., Sarah | L |
| J., Serena | W |
| J., Steve | W |
| Jackson, Jon | W |
| Jacobs, Brittany | W |
| Jacobson, Meredith | W |
| James, Gregory | L |
| Jenkins, Lizzie M. | L |
| Jenks, Vanessa Dawn | L |
| Jo, Debbie | L |
| Johnson, DJ | W |
| Johnson, John J. | L |
| Jonas, Rebecca | W |
| Jones, Tracy D. | W |
| Joseph, Jeff J. | L |
| K., Alicia | W |
| K., Andrea | L |
| K., Beth | W |
| K., Ed | L |
| K., Edva | L |
| K., Glen | L |
| K., Helen | W |
| K., Jimbo | W |
| K., Justin | L |
| K., Kat | L |
| K., Keturah | L |
| K., Kevin | L |
| K., Krista Lea | W |
| K., Lauren B. | L |
| K., Nate | W |
| K., Paulette | W |
| K., Perri | L |
| K., Sasha | L |
| K., Virginia | L |
| Kadatz, Amy | W |
| Kamensky, Michael | W |
| Karst, Laura | L |
| Karst, Leslie | L |
| Kashuba, Amy | L |
| Kay, Mereille | W |
| Keaskowski, Savannah S. | L |
| Kelly, Adam Rod | W |
| Kent, Jess | L |
| Kilgore, Addie | L |
| King, Judy | W |
| Kittoe, Jeff | L |
| Kittredge, John | L |
| Klasel, Shelby | L |
| Knauerhase, Robin | W |
| Kneeland, Mishell | W |
| Knight, Andy | L |
| Knop, Josh | W |
| Knop, Josh | W |
| Kohn, Tina | W |
| Kopacka, Trina | W |
| Kovalenko, Kanya | L |
| Kragick, Dana | L |
| Kraiger, Michael | W |
| Kramer, Sarah L. | L |
| Kuhn, Julia | L |
| Kunz-Slagle, Nicole L. | L |
| Kushmaul, Crystal | L |
| Kutrubis, Allie | W |
| L-C., Lorien | L |
| L., Angela | W |
| L., Audrey | W |
| L., Bridget | W |
| L., Brigid | L |
| L., Cara | W |
| L., Carolyn M. | L |
| L., Carrie | L |
| L., Chris | L |
| L., Dana | W |
| L., Diana L. | L |
| L., Diane | L |
| L., Doug | L |
| L., Jason | L |
| L., Jena | W |
| L., Jennifer | L |
| L., Jennifer | W |
| L., Jeremy | L |
| L., Joni | L |
| L., Kate | W |
| L., Kris | W |
| L., Lauren | L |
| L., Lisa | L |
| L., Molly K. | L |
| L., Sabrina | L |
| L., Stephanie | L |
| L., Zed | L |
| Landrum, Steve | L |
| Lane, Justin | W |
| Lang, Michael | L |
| Larkin, Nancy | L |
| Larsen, Laura | L |
| Laughlin, Robert | L |
| Lebowsky, Beth | L |
| LeClair, Joe | L |
| Lee, Amanda | L |
| Lee, Lori L. | W |
| Leigh, Stephen | L |
| Lerner, Mark | L |
| Leslie, Michael | W |
| Leveridge, Brett | W |
| Levitan, Stacy | L |
| Lindner, Karl | W |
| Lindsey, Amanda B. | W |
| Lockwood, Rose H. | L |
| Lumbago, Scott | L |
| M., Barb | W |
| M., Bobbie | L |
| M., Chris (Mac) | L |
| M., Courtney | L |
| M., Darren | L |
| M., Debra | L |
| M., Debralee | L |
| M., DJ | L |
| M., Drew | L |
| M., Eliana | L |
| M., Finch | W |
| M., Haylea | L |
| M., Imogene | L |
| M., Jeff | L |
| M., Jennifer | L |
| M., Jim | L |
| M., John | L |
| M., Karina I. | L |
| M., Kate W. | L |
| M., Kathleen | L |
| M., Katy | L |
| M., Killashandra | L |
| M., Kit | L |
| M., Leo | W |
| M., Meg | L |
| M., Melanie | L |
| M., Mia | L |
| M., Michele | L |
| M., Mike | L |
| M., Nancy | L |
| M., Nicole | W |
| M., Rebecca | L |
| M., Ross | L |
| M., Saoirse | W |
| M., Shelli | L |
| M., Stacy | L |
| M., Tina | W |
| M., Twila | L |
| M., W. F. | L |
| M.S., Dina | W |
| Madesclaire, Marine | W |
| Mahon, Jeny | W |
| Mallon, Kelley | L |
| Manguchei, Kendyce | L |
| Mansfield, Lily | W |
| Manson, Tycho | W |
| Mara, Janis | L |
| Marracco, Muffy | L |
| Marshall, Laura | W |
| Martin, Matthew Quinn | W |
| Martinez, CJ | L |
| Maru, Mariah | L |
| Mc., Andy | L |
| McDonald, Stef | L |
| McElligott, Kevin | L |
| McElroy, Jill E. | L |
| McFadden, John | L |
| McGrath, Katie A. | W |
| McKinney, Shelley | W |
| McNally, Hugh Bootleg Xmas | L |
| McNeely, Alvin | L |
| McNiel, PJ | L |
| McQueary, Michael | L |
| Meister, Ever | L |
| Melton, Holly | W |
| Melton, Morgan | W |
| Melzer, Kam | L |
| Messinger, Eli | L |
| Milbrath, Philip | L |
| Miller, Claire | W |
| Miller, Russ | W |
| Milton, Denise | W |
| Moilanen, Kristin | W |
| Moon, Hannah | W |
| Moore, Erin | L |
| Morigeau, Christopher Joseph | W |
| Mornacki, Megan Anne | W |
| Morrison, Cathy | L |
| Morrison, Paul T. | L |
| Murphy, Eric C. | L |
| Murphy, Heather Murphy | W |
| Musson, Michael | W |
| N., Amy R. | L |
| N., Angie | W |
| N., Justin | W |
| N., Mikey | W |
| N., Olivia | L |
| N., Ron | L |
| N., Stephanie | L |
| N., Victoria | W |
| Nassivera, Jenn | L |
| Nathan, Don | W |
| Neilclan, Starry | L |
| Nesbit, Garry | L |
| Newton, John W. | L |
| Nickels, Brenden | L |
| Nickerson, Catherine | L |
| Nixon, Jen L. | L |
| Noon, Francis | W |
| Nordstrom, Elizabeth | W |
| Nordstrom, Ron | W |
| Norris, Eric H. | L |
| Norton, Jo | L |
| O., Carol | W |
| O., Jukie | L |
| O., Kris D. | L |
| O., Ollie | W |
| O., Rachel | L |
| O., Tatiana | L |
| O’Leary, Pat | L |
| O’Neill, Judy | L |
| O’Phelan, Betsy | W |
| Olfers, Carey | L |
| Olschanski, Stephen F. | W |
| Olsen, Kate | W |
| Olson, Kara L. | L |
| Olson, Khloe | L |
| Olson, Min | W |
| Ortiz-Kane, Angelique | L |
| Osgood, Damon | L |
| Ozenne, Stephanie | L |
| P., Camryn | L |
| P., David A. | L |
| P., David | L |
| P., Eddie | L |
| P., Esther | L |
| P., Gael | W |
| P., Hunter | L |
| P., Jackson | L |
| P., Janell | L |
| P., Jenice | L |
| P., Jessie | W |
| P., Lauren | L |
| P., Ray | L |
| P., SK | W |
| Pannunzio, Charles | L |
| Peck, Gayle Windrum | L |
| Peck, Michael (Mr. LDBC) | W |
| Pellissier, Denise | W |
| Peters, Jami | L |
| Peters, Mike J. | W |
| Peterson, Cheryl | L |
| Peterson, Nancy D. | L |
| Pez, Jane | W |
| Phaiah, Caitlin A. | L |
| Poblete, Rex | L |
| Polk, Christopher | W |
| Polk, Michelle | L |
| Porter, Brett G. | W |
| Pound, Michael | L |
| Pretz, Jessica | L |
| Pride, Nomy | L |
| Princehouse, Jill | L |
| Prober, Melissa | L |
| Queen, Snow | L |
| Quimby, Lisa | W |
| R., Alec | L |
| R., Amy | W |
| R., Clara | L |
| R., David | L |
| R., Doug E. | L |
| R., Jamie | L |
| R., Khajha | W |
| R., Kristen | L |
| R., Laura | W |
| R., Mary | L |
| R., Mercedees | L |
| R., Michaela | L |
| R., Michelle | L |
| R., Pat | W |
| R., Phyllis | W |
| R., Reuben | W |
| R., Rick | W |
| R., Samantha | L |
| R., Steve | L |
| R., Susan | L |
| R., Tammey | L |
| R. – M., Suzanne | W |
| Ragan, Greg | L |
| Randle, Nadine | W |
| Ray, Sheri Graner | L |
| Rebach, Bob | W |
| Rees, Patricia | W |
| Reiss, Randy B. | L |
| Reznek, Abigail | L |
| Reznek, Karen | W |
| Rhodes, Tracy | L |
| Rice, Samantha J. | W |
| Richards, Allen | L |
| Riley, Kathleen | L |
| Rivera, Hector A. | L |
| Robbins, Patrick | L |
| Roberts, Bob | L |
| Robinson, Chris F. | L |
| Ronald, Brian | L |
| Rosen, Peg | L |
| Ross, Alicia | L |
| Ruggiero, Megan Michelle | W |
| Rutford, Doug | L |
| Rutford, Sue | L |
| Rykoff, Amanda | L |
| S., Adam M. | L |
| S., Alice F. | W |
| S., Alttara | W |
| S., Alyson | L |
| S., Amy J. | L |
| S., Andy | L |
| S., Art | L |
| S., Barbara | W |
| S., Becky A. | L |
| S., Clare | L |
| S., Dan | L |
| S., Danny | W |
| S., Debbie C. | L |
| S., Dee | W |
| S., Denine | L |
| S., Don | L |
| S., Erin | L |
| S., Ethan | W |
| S., Evelyn | W |
